<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tomsondev Blog</title>
	<atom:link href="http://tomsondev.bestsolution.at/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomsondev.bestsolution.at</link>
	<description>Tom&#039;s opensource development</description>
	<lastBuildDate>Thu, 23 May 2013 14:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Splash-Screen and Threads by Tom Schindl</title>
		<link>http://tomsondev.bestsolution.at/2007/06/12/splash-screen-and-threads/#comment-6408</link>
		<dc:creator><![CDATA[Tom Schindl]]></dc:creator>
		<pubDate>Thu, 23 May 2013 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.wordpress.com/2007/06/12/splash-screen-and-threads/#comment-6408</guid>
		<description><![CDATA[correct]]></description>
		<content:encoded><![CDATA[<p>correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splash-Screen and Threads by Mickey</title>
		<link>http://tomsondev.bestsolution.at/2007/06/12/splash-screen-and-threads/#comment-6406</link>
		<dc:creator><![CDATA[Mickey]]></dc:creator>
		<pubDate>Thu, 23 May 2013 11:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.wordpress.com/2007/06/12/splash-screen-and-threads/#comment-6406</guid>
		<description><![CDATA[This is not for Eclipse4 RCP 2.0, right?]]></description>
		<content:encoded><![CDATA[<p>This is not for Eclipse4 RCP 2.0, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Eclipse for development on OpenJFX8 and Java8 in general by JavaFX links of the week, May 20 // JavaFX News, Demos and Insight // FX Experience</title>
		<link>http://tomsondev.bestsolution.at/2013/05/15/using-eclipse-for-development-on-openjfx8-and-java8-in-general/#comment-6351</link>
		<dc:creator><![CDATA[JavaFX links of the week, May 20 // JavaFX News, Demos and Insight // FX Experience]]></dc:creator>
		<pubDate>Sun, 19 May 2013 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=3575#comment-6351</guid>
		<description><![CDATA[[&#8230;] Schindl has made available builds of Eclipse that work with Java 8, which is really useful for anyone developing JavaFX now that it has switched to depending on some [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Schindl has made available builds of Eclipse that work with Java 8, which is really useful for anyone developing JavaFX now that it has switched to depending on some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Eclipse for development on OpenJFX8 and Java8 in general by Java desktop links of the week, May 20 &#124; Jonathan Giles</title>
		<link>http://tomsondev.bestsolution.at/2013/05/15/using-eclipse-for-development-on-openjfx8-and-java8-in-general/#comment-6350</link>
		<dc:creator><![CDATA[Java desktop links of the week, May 20 &#124; Jonathan Giles]]></dc:creator>
		<pubDate>Sun, 19 May 2013 23:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=3575#comment-6350</guid>
		<description><![CDATA[[&#8230;] Schindl has made available builds of Eclipse that work with Java 8, which is really useful for anyone developing JavaFX now that it has switched to depending on some [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Schindl has made available builds of Eclipse that work with Java 8, which is really useful for anyone developing JavaFX now that it has switched to depending on some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhanced RCP: How views can communicate &#8211; The e4 way by FunThomas424242</title>
		<link>http://tomsondev.bestsolution.at/2011/02/07/enhanced-rcp-how-views-can-communicate-the-e4-way/#comment-6330</link>
		<dc:creator><![CDATA[FunThomas424242]]></dc:creator>
		<pubDate>Wed, 15 May 2013 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=2015#comment-6330</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://funthomas424242.wordpress.de/2013/05/15/enhanced-rcp-how-views-can-communicate-the-e4-way/&quot; rel=&quot;nofollow&quot;&gt;FunThomas Blog (de)&lt;/a&gt; und kommentierte: 
Gerade habe ich angefangen mich in Eclipse e4 einzuarbeiten. Was soll ich schreiben wenn es andere schon viel besser beschrieben haben.
Zunächst eine kleine Beispielanwendung erstellen nach dem Tutorial von Lars Vogel: http://www.vogella.com/articles/EclipseRCP/article.html#tutorial_maps
Und dann die Communikation zwischen den einzelnen Parts implementieren nach dem Beitrag vom Tomsondev Blog.

Wünsche allen viel Spaß beim Ausprobieren]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://funthomas424242.wordpress.de/2013/05/15/enhanced-rcp-how-views-can-communicate-the-e4-way/" rel="nofollow">FunThomas Blog (de)</a> und kommentierte:<br />
Gerade habe ich angefangen mich in Eclipse e4 einzuarbeiten. Was soll ich schreiben wenn es andere schon viel besser beschrieben haben.<br />
Zunächst eine kleine Beispielanwendung erstellen nach dem Tutorial von Lars Vogel: <a href="http://www.vogella.com/articles/EclipseRCP/article.html#tutorial_maps" rel="nofollow">http://www.vogella.com/articles/EclipseRCP/article.html#tutorial_maps</a><br />
Und dann die Communikation zwischen den einzelnen Parts implementieren nach dem Beitrag vom Tomsondev Blog.</p>
<p>Wünsche allen viel Spaß beim Ausprobieren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Eclipse for development on OpenJFX8 and Java8 in general by Felipe Heidrich</title>
		<link>http://tomsondev.bestsolution.at/2013/05/15/using-eclipse-for-development-on-openjfx8-and-java8-in-general/#comment-6329</link>
		<dc:creator><![CDATA[Felipe Heidrich]]></dc:creator>
		<pubDate>Wed, 15 May 2013 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=3575#comment-6329</guid>
		<description><![CDATA[Thanks Tom!]]></description>
		<content:encoded><![CDATA[<p>Thanks Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e(fx)clipse e4 renderers go astray (rendering Swing) by Tom Schindl</title>
		<link>http://tomsondev.bestsolution.at/2013/04/17/efxclipse-e4-renderers-go-astray-rendering-swing/#comment-6324</link>
		<dc:creator><![CDATA[Tom Schindl]]></dc:creator>
		<pubDate>Mon, 13 May 2013 07:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=3566#comment-6324</guid>
		<description><![CDATA[We are not investing time into this. I&#039;m happy to implement any type of renderer (swing, qt, html5) as long as someone pays me to do it.]]></description>
		<content:encoded><![CDATA[<p>We are not investing time into this. I&#8217;m happy to implement any type of renderer (swing, qt, html5) as long as someone pays me to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on e(fx)clipse e4 renderers go astray (rendering Swing) by François Rey</title>
		<link>http://tomsondev.bestsolution.at/2013/04/17/efxclipse-e4-renderers-go-astray-rendering-swing/#comment-6310</link>
		<dc:creator><![CDATA[François Rey]]></dc:creator>
		<pubDate>Fri, 10 May 2013 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=3566#comment-6310</guid>
		<description><![CDATA[Actually an HTML5 renderer would be much more forward-looking than a Swing renderer which I would consider as backward-looking. Vaaclipse certainly comes to mind, but they are on a separate path for now, since they initially forked their rendering code from Kai&#039;s approach. So they would have to rewrite a good chunk of their code in order to use Tom&#039;s design. They mentioned this as a possibility but not a necessity, so that may not happen any time soon.
So what&#039;s the likeliness of ever getting such a port? Has anyone else expressed interest in this?]]></description>
		<content:encoded><![CDATA[<p>Actually an HTML5 renderer would be much more forward-looking than a Swing renderer which I would consider as backward-looking. Vaaclipse certainly comes to mind, but they are on a separate path for now, since they initially forked their rendering code from Kai&#8217;s approach. So they would have to rewrite a good chunk of their code in order to use Tom&#8217;s design. They mentioned this as a possibility but not a necessity, so that may not happen any time soon.<br />
So what&#8217;s the likeliness of ever getting such a port? Has anyone else expressed interest in this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From StyledTextViewer to a StyledTextEditor with JavaFX8 by Tom Schindl</title>
		<link>http://tomsondev.bestsolution.at/2013/02/20/from-styledtextviewer-to-a-styledtexteditor-with-javafx8/#comment-6306</link>
		<dc:creator><![CDATA[Tom Schindl]]></dc:creator>
		<pubDate>Thu, 09 May 2013 08:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=3521#comment-6306</guid>
		<description><![CDATA[Please ask our forum https://groups.google.com/forum/#!forum/efxclipse]]></description>
		<content:encoded><![CDATA[<p>Please ask our forum <a href="https://groups.google.com/forum/#!forum/efxclipse" rel="nofollow">https://groups.google.com/forum/#!forum/efxclipse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From StyledTextViewer to a StyledTextEditor with JavaFX8 by jaouad</title>
		<link>http://tomsondev.bestsolution.at/2013/02/20/from-styledtextviewer-to-a-styledtexteditor-with-javafx8/#comment-6299</link>
		<dc:creator><![CDATA[jaouad]]></dc:creator>
		<pubDate>Wed, 08 May 2013 14:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://tomsondev.bestsolution.at/?p=3521#comment-6299</guid>
		<description><![CDATA[I need your help .... SOS....
hi i have a probelm with tu use CSS editor from e(fx)clipse...
problem with to open the editors....
thank you very match for your help....]]></description>
		<content:encoded><![CDATA[<p>I need your help &#8230;. SOS&#8230;.<br />
hi i have a probelm with tu use CSS editor from e(fx)clipse&#8230;<br />
problem with to open the editors&#8230;.<br />
thank you very match for your help&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
